Technical Specifications
model | capacitance | rated voltage | rated current | inductance value | Current limiting coefficient | Rated insulation level |
XD1-12 | twelve | three hundred and eighty | twenty-two point five | zero point zero three one five | fifty | 0.38/3 |
XD1-14 | fourteen | three hundred and eighty | twenty-six point three | zero point zero two six | fifty | 0.38/3 |
XD1-16 | sixteen | three hundred and eighty | thirty point zero two | zero point zero two three two | fifty | 0.38/3 |
XD1-20 | twenty | three hundred and eighty | thirty-five point nine | zero point zero two zero four | fifty | 0.38/3 |
XD1-25 | twenty-five | three hundred and eighty | forty-six point nine | zero point zero two one three | fifty | 0.38/3 |
XD1-30 | thirty | three hundred and eighty | fifty-six point three | zero point zero two five | fifty | 0.38/3 |
XD1-40 | forty | three hundred and eighty | seventy point eight | zero point zero three zero | fifty | 0.38/3 |
400-0577-818
Consultation HotlineMobile Site
Copyright © 2025 China · Huabang Power Technology Co., Ltd. All rights reserved.
ICP: 浙ICP备09083223号-8